|
|
Page Playlist Content AdClip AdBanner Context Diag Show dropped AdClips Show dropped AdBanners | Page_panel | Playlist_panel | Content_panel | AdClip_panel | AdBanner_panel | Context_panel | Diag_panel |
|
|
|
| 16:08:43.893 | Start | 00:00:00 | < 1 % |
| 16:08:43.893 | START GeoLocation | 00:00:00 | < 1 % |
| 16:08:44.014 | FINISH GeoLocation | 00:00:00.1210860 | 21 % |
| 16:08:44.014 | Start LoadSharedQueries() | 00:00:00 | < 1 % |
| 16:08:44.042 | Finish LoadSharedQueries() | 00:00:00.0283185 | 5 % |
| 16:08:44.042 | Start _nodeTOC | 00:00:00 | < 1 % |
| 16:08:44.086 | FINISH _nodeTopics | 00:00:00.0439425 | 8 % |
| 16:08:44.086 | START if (!_jside_link_mgr.isLegacy) | 00:00:00 | < 1 % |
| 16:08:44.086 | FINISH if (!_jside_link_mgr.isLegacy) | 00:00:00 | < 1 % |
| 16:08:44.086 | START new UrlMgr() | 00:00:00 | < 1 % |
| 16:08:44.086 | FINISH new UrlMgr() | 00:00:00 | < 1 % |
| 16:08:44.086 | START_url_mgr.UpdatePostFromFolderUrl() | 00:00:00 | < 1 % |
| 16:08:44.149 | FINISH_url_mgr.UpdatePostFromFolderUrl() | 00:00:00.0624960 | 11 % |
| 16:08:44.149 | new ContentNodeList(this) | 00:00:00 | < 1 % |
| 16:08:44.263 | START new Playlist(this) | 00:00:00.1142505 | 20 % |
| 16:08:44.263 | START Load all AdBanners | 00:00:00 | < 1 % |
| 16:08:44.327 | START sbtv_AdBanner.lstAllAdBanners(_dc) | 00:00:00.0644490 | 11 % |
| 16:08:44.337 | FINISH sbtv_AdBanner.lstAllAdBanners(_dc) | 00:00:00.0097650 | 2 % |
| 16:08:44.337 | START foreach (sbtv_AdBanner sbtv_ad_banner in lstAllAdBanners) | 00:00:00 | < 1 % |
| 16:08:44.365 | FINISH foreach (sbtv_AdBanner sbtv_ad_banner in lstAllAdBanners) | 00:00:00.0283185 | 5 % |
| 16:08:44.365 | FINISH Load all AdBanners | 00:00:00 | < 1 % |
| 16:08:44.365 | START Load all AdClips | 00:00:00 | < 1 % |
| 16:08:44.423 | FINISH Load all AdClips | 00:00:00.0576135 | 10 % |
| 16:08:44.423 | START Load AdBanners into Zone and BannerCluster dictionaries | 00:00:00 | < 1 % |
| 16:08:44.457 | FINISH Load AdBanners into Zone and BannerCluster dictionaries | 00:00:00.0341775 | 6 % |
| 16:08:44.457 | START SetBannerCuePoints() | 00:00:00 | < 1 % |
| 16:08:44.463 | FINISH SetBannerCuePoints() | 00:00:00.0058590 | 1 % |
| 16:08:44.463 | FINISH new Playlist(this) | 00:00:00 | < 1 % |
| 16:08:44.463 | smpc Init() complete | 00:00:00 | < 1 % |
| TOTAL ELAPSED | 00:00:00.5702760 |
|
|
|
|
|
|
WEEKLY NEWSLETTER
|
|
|
|
Thank you for subscribing!
|
|
|
|
|
|
|
|
|
|
|
|
|
|
##TRACKING_TAGS##